Copy of Size Chart
Size | Length | Width |
---|---|---|
Small | 26.5" | 18" |
Medium | 28.5" | 20" |
Large | 30" | 22" |
X-Large | 31" | 24" |
XXL | 32.5" | 26" |
Height & Weight Recommendations
Size | Height | Weight |
---|---|---|
Small | 5'2" to 5'6" | 120 - 140 lbs |
Medium | 5'7" to 5'10" | 140 - 170 lbs |
Large | 5'10" to 6'1" | 170 - 200 lbs |
X-Large | 6'1" to 6'4" | 200 - 230 lbs |
XXL | 6'3" and above | 230 - 260+ lbs |
ย
Disclaimer: Height and weight recommendations are provided as a general guide. For a more accurate fit, please refer to the exact length and width measurements listed above.