Hoodie Size Chart
Size Chart
Size | Length | Width |
---|---|---|
Small | 27.5" | 23" |
Medium | 28.5" | 24.5" |
Large | 29.5" | 25.5" |
X-Large | 30.5" | 27" |
XXL | 32" | 28" |
Height & Weight Recommendations
Size | Height Recommendation | Weight Recommendation |
---|---|---|
Small | 5'4" to 5'7" | 130 - 150 lbs |
Medium | 5'7" to 5'10" | 150 - 180 lbs |
Large | 5'10" to 6'1" | 180 - 210 lbs |
X-Large | 6'1" to 6'4" | 210 - 240 lbs |
XXL | 6'3" and above | 240 - 270+ lbs |
Disclaimer: Height and weight recommendations are provided as a general guide. For a more accurate fit, please refer to the exact length and width measurements listed above.